Why these information requests matter
We are submitting a coordinated set of 36 Official Information Act (OIA) requests to understand how ADHD is recognised, resourced, and monitored across Aotearoa New Zealand’s public systems.
There are about 280,000 people with ADHD in Aotearoa, yet there is no national strategy, no cross-sector oversight, and no consistent approach across agencies. As a result, access to assessment, support, equity protections, and pathways varies widely across health, education, employment, justice, and community systems.
These OIAs aim to build a clear picture of:
- where ADHD is acknowledged
- where it is overlooked
- how it is categorised
- what data exists
- what data is missing
- where responsibility currently sits, and where it does not
Updates will be added as agencies respond.
Master Table of All OIAs
| Number | Agency | Topic | Date Submitted | Status | Link |
| 1 | Manatū Hauora (Health Ministry) – Policy, Data & Rights | National health policy, data visibility, rights oversight | 28.11.25 FYI.org.nz | Submitted | https://fyi.org.nz/request/33049-1-adhd-policy-governance-data-and-rights-oversight |
| 2 | Te Whatu Ora – Health Services & Pathways | ADHD services, access pathways, national data | 28.11.25 FYI.org.nz | Submitted | https://fyi.org.nz/request/33050-2-adhd-services-pathways-data-and-outcomes-national |
| 3 | Stats NZ – IDI Visibility | How ADHD can be identified in IDI datasets | 29.11.25 FYI.org.nz | Response received | https://fyi.org.nz/request/33051-3-adhd-identification-pathways-and-data-availability |
| 4 | Treasury – Fiscal & IDI Feasibility | ADHD in fiscal analysis, investment modelling | 29.11.25 FYI.org.nz | Response received | https://fyi.org.nz/request/33052-4-adhd-related-fiscal-analysis-and-idi-data-feasibility |
| 5 | Social Investment Agency | ADHD social investment modelling & unpublished 2024 report | 29.11.25 FYI.org.nz | Response received | https://fyi.org.nz/request/33053-5-adhd-analysis-modelling-and-unpublished-2024-report |
| 6 | DPMC – Cross-Government Strategy | Cross-agency governance or strategy for ADHD | 29.11.25 FYI.org.nz | Response received | https://fyi.org.nz/request/33055-6-adhd-cross-agency-governance-or-strategy#incoming-135303 |
| 7 | Pharmac – Medicines & Access | ADHD medicines funding, criteria, equity | 2.12.25 FYI.org.nz | Response received | https://fyi.org.nz/request/33090-7-adhd-medicines-funding-access-and-equity#incoming-135415 |
| 8 | Ministry of Education – Learning Support | ADHD in education policy, PLD, data, learning support | 30.11.25 FYI.org.nz | Submitted | https://fyi.org.nz/request/33057-8-adhd-policy-learning-support-pld-data-and-system-oversight#incoming-135304 |
| 9 | NZQA – Special Assessment Conditions | SAC decisions for students with ADHD | FYI.org.nz | Response received, asking one clarification | https://fyi.org.nz/request/33108-9-adhd-and-special-assessment-conditions?nocache=incoming-137565#incoming-137565 |
| 10 | Teaching Council | Teacher standards, ITE expectations, PLD on ADHD | 2.12.25 FYI.org.nz | Response received, asking for some clarification | https://fyi.org.nz/request/33094-10-adhd-in-teaching-standards-initial-teacher-education-and-professional-capability |
| 11 | Whaikaha – Disability Recognition | ADHD inclusion in disability policy and supports | 30.11.25 FYI.org.nz | Response due back 9.2.26 | https://fyi.org.nz/request/33058-11-adhd-recognition-policy-treatment-and-data-visibility-2022-present |
| 12 | MoH – Hui Actions & Data Survey | Follow-up on Hui actions, data survey, coordination | 30.11.25 FYI.org.nz | Response due back 17.2.26 | https://fyi.org.nz/request/33059-12-adhd-hui-actions-data-survey-funding-and-coordination-progress |
| 13 | MoH – Equity in Clinical Frameworks | Māori/Pacific/Rainbow equity in ADHD clinical frameworks | 2.12.25 FYI.org.nz | Submitted | https://fyi.org.nz/request/33093-13-maori-pacific-and-equity-involvement-in-adhd-related-clinical-frameworks |
| 14 | Ministry of Justice | ADHD recognition in justice data & fair-process issues | 30.11.25 FYI.org.nz | Submitted | https://fyi.org.nz/request/33060-14-adhd-policy-data-and-fair-process-in-the-justice-system#incoming-135305 |
| 15 | NZ Police | ADHD in police contact, training, vulnerability flags | 30.11.25 FYI.org.nz | Submitted | https://fyi.org.nz/request/33061-15-adhd-and-police-contact-data-recognition |
| 16 | Corrections | ADHD screening, data, programmes & prison supports | 1.12.25 FYI.org.nz | Response due back 18.2.26 | https://fyi.org.nz/request/33067-16-adhd-recognition-data-and-support#incoming-135313 |
| 17 | Oranga Tamariki | ADHD in care/youth justice, data, supports | 30.11.25 FYI.org.nz | Submitted | https://fyi.org.nz/request/33064-17-adhd-recognition-and-support |
| 18 | MBIE – Employment Policy | ADHD and employment rights, accommodations, policy gaps | 1.12.25 FYI.org.nz | Response received | https://fyi.org.nz/request/33070-18-adhd-and-employment-policy-workplace-rights |
| 19 | Public Service Commission | ADHD in public-sector workforce inclusion | 2.12.25 FYI.org.nz | Submitted | https://fyi.org.nz/request/33091-19-adhd-and-inclusion-in-the-public-service |
| 20 | WorkSafe | ADHD in psychosocial risk and worker wellbeing | 1.12.25 FYI.org.nz | Clarification sought; refined request submitted on 1.12.25 | https://fyi.org.nz/request/33069-20-adhd-and-psychosocial-risk-work-wellbeing |
| 21 | Human Rights Commission | ADHD discrimination and rights monitoring | 1.12.25 FYI.org.nz | Submitted | https://fyi.org.nz/request/33081-21-adhd-and-human-rights-monitoring |
| 22 | Health Research Council | ADHD research funding and research equity | 1.12.25 FYI.org.nz | Response received | https://fyi.org.nz/request/33071-22-adhd-research-funding-prioritisation-and-equity-gaps |
| 23 | Te Puni Kōkiri | Māori equity and ADHD | 29.11.25 by Email | Response received | Will upload here |
| 24 | Ministry for Pacific Peoples | Pacific communities and ADHD | 29.11.25 by Email | Response received | Will upload here |
| 25 | Ministry for Women | Gender equity and ADHD (women/girls) | 29.11.25 by Email | Response received | Will upload here |
| 26 | Ministry for Ethnic Communities | Ethnic communities and ADHD | 29.11.25 by Email | Response received | Will upload here |
| 27 | Ministry of Social Development | ADHD within employment/income/disability supports | 1.12.25 FYI.org.nz | Response received | https://fyi.org.nz/request/33068-27-adhd-within-employment-income-support-and-disability-services |
| 28 | Ministry of Youth Development | ADHD in youth policy and participation barriers | 3.12.25 FYI.org.nz | Response received | https://fyi.org.nz/request/33109-28-for-ministry-of-youth-development-myd-adhd-and-youth-policy#incoming-137462 |
| 29 | MBIE – Positive Duty | Positive duty / proactive employer obligations | 2.12.25 FYI.org.nz | Submitted | https://fyi.org.nz/request/33092-29-consideration-of-a-positive-duty-for-neuroinclusion-in-employment |
| 30 | Te Whatu Ora – Staff with ADHD | Supports and recognition for staff with ADHD | 29.11.25 by Email | Response due back 16.2.26 | |
| 31 | Ministry of Health – Staff with ADHD | Internal supports for staff with ADHD | 29.11.25 by Email | Submitted | |
| 32 | Ministry of Education – Staff & Teachers with ADHD | Supports for MoE staff & teachers with ADHD | 29.11.25 by Email | Submitted | |
| 33 | Ministry of Disabled People – Internal Workforce Supports | Internal supports for employees with ADHD | by Email | ||
| 34 | Manatū Taonga – Public Representation | ADHD in NZ narratives / cultural identity frameworks | 29.11.25 by Email | Clarification sought; refined request submitted on 1.12.25 | |
| 35 | MoH – Clinical Framework Rollout | Governance & rollout of ADHD Clinical Framework | FYI.org.nz | Response due back 17.2.26 | https://fyi.org.nz/request/33110-35-ownership-governance-and-operational-rollout-of-the-adhd-clinical-principles-framework-february-2026#incoming-137630 |
| 36 | Health NZ – 2026 Implementation Readiness | Service readiness for 2026 ADHD reform | FYI.org.nz | Response received | https://fyi.org.nz/request/33111-36-te-whatu-ora-s-role-in-implementing-the-adhd-clinical-principles-framework-and-february-2026-prescribing-changes#incoming-137338 |
Full set of OIA questions (PDF)
This includes the complete wording for all 36 requests.
<To be uploaded when they are all submitted>
Last updated: 30 November 2025
